Most Recent Centerton Homes For Sale
| View All Centerton Homes For Sale | ||
|
208 Dawn Dr, Centerton, AR 72719 | $149,900 3 beds 2 baths |
|
1671 Foxboro Ct, Centerton, AR 72719 | $289,900 5 beds 3 baths |
|
9774 Highway 279, Centerton, AR 72719 | $151,500 3 beds 2 baths |
Real Estate Resources |
Centerton Apartments
There are 16 apartments found in and near the Centerton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings